Goldsbrough Lane |
The Block Arcade | Chadstone | Queens Plaza | Robina Town Centre | |||||||||||
Saturday 1 Dec | CLOSED | 9am – 5pm | 9am – 6pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Sunday 2 Dec | CLOSED | 9am – 5pm | 10am – 5pm | 10.30am – 4pm | 10.30am – 4pm | ||||||||||
Monday 3 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Tuesday 4 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Wednesday 5 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Thursday 6 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 9pm | 9am – 5.30pm | 9am – 9pm | ||||||||||
Friday 7 Dec | 8.30am – 6pm | 9am – 6.30pm | 9am – 9pm | 9am – 9pm | 9am – 5.30pm | ||||||||||
Saturday 8 Dec | CLOSED | 9am – 5pm | 9am – 7pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Sunday 9 Dec | CLOSED | 9am – 5pm | 9am – 7pm | 10.30am – 4pm | 10.30am – 4pm | ||||||||||
Monday 10 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 7pm | 9am – 7pm | 9am – 5.30pm | ||||||||||
Tuesday 11 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 7pm | 9am – 7pm | 9am – 5.30pm | ||||||||||
Wednesday 12 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 7pm | 9am – 7pm | 9am – 5.30pm | ||||||||||
Thursday 13 Dec | 8.30am – 6pm | 9am – 6pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | ||||||||||
Friday 14 Dec | 8.30am – 6pm | 9am – 6.30pm | 9am – 9pm | 9am – 9pm | 9am – 5.30pm | ||||||||||
Saturday 15 Dec | CLOSED | 9am – 5pm | 8am – 9pm | 9am – 6pm | 9am – 5.30pm | ||||||||||
Sunday 16 Dec | CLOSED | 9am – 5pm | 8am – 9pm | 10.30am – 4pm | 10.30am – 4pm | ||||||||||
Monday 17 Dec | 8.30am – 6pm | 9am – 6pm | 8am – 9pm | 9am – 9pm | 9am – 9pm | ||||||||||
Tuesday 18 Dec | 8.30am – 6pm | 9am – 6pm | 8am – 9pm | 9am – 9pm | 9am – 9pm | ||||||||||
Wednesday 19 Dec | 8.30am – 6pm | 9am – 6pm | 8am – 12am | 9am – 9pm | 9am – 9pm | ||||||||||
Thursday 20 Dec | 8.30am – 6pm | 9am – 6pm | 8am – 12am | 9am – 9pm | 9am – 12am | ||||||||||
Friday 21 Dec | 8.30am – 6pm | 9am – 6.30pm | 8am – 12am | 9am – 12am | 9am – 9pm | ||||||||||
Saturday 22 Dec | CLOSED | 9am – 5pm | 8am – 12am | 9am – 6pm | 8am – 6pm | ||||||||||
Sunday 23 Dec | CLOSED | 9am – 5pm | open from 8am* | 10.30am – 4pm | 10.30am – 4pm | ||||||||||
Monday 24 Dec | 8.30am – 6pm | 9am – 6pm | open until 6pm* | 9am – 6pm | 9am – 6pm | ||||||||||
Tuesday 25 Dec | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | ||||||||||
Wednesday 26 Dec | CLOSED | 10am – 4pm | 8am – 6pm | 9am – 6pm | 9am – 6pm | ||||||||||
Thursday 27 Dec | CLOSED | 9am – 5.30pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | ||||||||||
Friday 28 Dec | CLOSED | 9am – 5.30pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | ||||||||||
Saturday 29 Dec | CLOSED | 9am – 5pm | 9am – 6pm | 9am – 5pm | 8.30am – 5.30pm | ||||||||||
Sunday 30 Dec | CLOSED | 10am – 4pm | 10am – 5pm | 10.30am – 4pm | 10am – 5pm | ||||||||||
Monday 31 Dec | CLOSED | 9am – 5.30pm | 9am – 6pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
Tuesday 1st Jan | CLOSED | CLOSED | TBA | CLOSED | CLOSED | ||||||||||
Wednesday 2nd Jan | 8.30am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | 9am – 5.30pm | ||||||||||
*Chadstone 34 hour shopping |